Hebei Anping Hengfeng Metal Products Co., Ltd.
|
Price: | 5.0~50.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Mesh/inch | Wire Dia. (mm) | Aperture (mm) |
2 | 1.60 | 11.10 |
4 | 1.20 | 5.15 |
5 | 1.00 | 4.08 |
6 | 0.80 | 3.43 |
8 | 0.60 | 2.57 |
10 | 0.55 | 1.99 |
12 | 0.50 | 1.61 |
14 | 0.45 | 1.36 |
16 | 0.40 | 1.19 |
18 | 0.35 | 1.06 |
20 | 0.30 | 0.97 |
30 | 0.25 | 0.59 |
40 | 0.20 | 0.44 |
50 | 0.16 | 0.35 |
60 | 0.15 | 0.27 |
Available in width:0.60m-1.5m |